Usage Statistics for tierstern.com

Summary Period: February 2007
Generated 01-Mar-2007 03:02 CET
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 187
Total Files 56
Total Pages 72
Total Visits 67
Total KBytes 289
Total Unique Sites 42
Total Unique URLs 9
Total Unique Referrers 9
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 18
Hits per Day 6 26
Files per Day 2 8
Pages per Day 2 9
Visits per Day 2 7
KBytes per Day 10 42
Hits by Response Code
Code 200 - OK 56
Code 206 - Partial Content 4
Code 304 - Not Modified 10
Code 404 - Not Found 117

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 2 1.07% 1 1.79% 1 1.39% 1 1.49% 1 2.38% 4 1.29%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 25 13.37% 4 7.14% 5 6.94% 5 7.46% 5 11.90% 36 12.48%
4 2 1.07% 1 1.79% 1 1.39% 1 1.49% 1 2.38% 6 1.96%
5 4 2.14% 1 1.79% 2 2.78% 2 2.99% 3 7.14% 8 2.87%
6 2 1.07% 0 0.00% 1 1.39% 1 1.49% 2 4.76% 1 0.45%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 2.14% 2 3.57% 2 2.78% 2 2.99% 3 7.14% 5 1.85%
9 6 3.21% 2 3.57% 3 4.17% 3 4.48% 4 9.52% 8 2.64%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 1.07% 1 1.79% 1 1.39% 1 1.49% 1 2.38% 3 0.97%
12 6 3.21% 1 1.79% 3 4.17% 3 4.48% 4 9.52% 10 3.38%
13 2 1.07% 1 1.79% 1 1.39% 1 1.49% 1 2.38% 6 1.99%
14 6 3.21% 4 7.14% 4 5.56% 4 5.97% 5 11.90% 17 5.92%
15 2 1.07% 2 3.57% 2 2.78% 1 1.49% 1 2.38% 9 3.03%
16 2 1.07% 1 1.79% 1 1.39% 1 1.49% 2 4.76% 3 0.91%
17 4 2.14% 1 1.79% 2 2.78% 2 2.99% 3 7.14% 4 1.43%
18 1 0.53% 1 1.79% 1 1.39% 1 1.49% 1 2.38% 13 4.33%
19 2 1.07% 0 0.00% 1 1.39% 1 1.49% 1 2.38% 6 1.96%
20 13 6.95% 2 3.57% 3 4.17% 3 4.48% 4 9.52% 20 6.80%
21 16 8.56% 3 5.36% 4 5.56% 3 4.48% 2 4.76% 22 7.74%
22 26 13.90% 8 14.29% 9 12.50% 6 8.96% 6 14.29% 42 14.37%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 3.21% 3 5.36% 3 4.17% 3 4.48% 4 9.52% 6 2.09%
25 11 5.88% 7 12.50% 7 9.72% 7 10.45% 6 14.29% 9 3.21%
26 14 7.49% 3 5.36% 7 9.72% 7 10.45% 9 21.43% 15 5.19%
27 25 13.37% 6 10.71% 6 8.33% 6 8.96% 7 16.67% 34 11.81%
28 4 2.14% 1 1.79% 2 2.78% 2 2.99% 3 7.14% 4 1.35%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.67% 0 3 5.36% 0 3 4.17% 0 9 3.04%
1 0 4 2.14% 0 2 3.57% 0 2 2.78% 0 5 1.88%
2 0 1 0.53% 0 1 1.79% 0 1 1.39% 0 0 0.11%
3 0 5 2.67% 0 3 5.36% 0 3 4.17% 0 11 3.95%
4 0 4 2.14% 0 2 3.57% 0 2 2.78% 0 4 1.51%
5 0 4 2.14% 0 0 0.00% 0 2 2.78% 0 4 1.34%
6 0 2 1.07% 0 1 1.79% 0 1 1.39% 0 3 0.97%
7 0 4 2.14% 0 1 1.79% 0 2 2.78% 0 5 1.73%
8 0 8 4.28% 0 3 5.36% 0 4 5.56% 0 8 2.60%
9 0 4 2.14% 0 0 0.00% 0 2 2.78% 0 3 0.89%
10 0 2 1.07% 0 1 1.79% 0 1 1.39% 0 3 0.91%
11 0 13 6.95% 0 4 7.14% 0 7 9.72% 1 25 8.78%
12 0 4 2.14% 0 3 5.36% 0 3 4.17% 0 11 3.93%
13 0 13 6.95% 0 7 12.50% 0 8 11.11% 1 19 6.48%
14 0 19 10.16% 0 4 7.14% 0 5 6.94% 1 31 10.85%
15 0 5 2.67% 0 3 5.36% 0 3 4.17% 0 9 3.01%
16 0 5 2.67% 0 2 3.57% 0 3 4.17% 0 5 1.89%
17 0 4 2.14% 0 1 1.79% 0 2 2.78% 0 4 1.39%
18 0 4 2.14% 0 0 0.00% 0 2 2.78% 0 3 0.89%
19 0 22 11.76% 0 3 5.36% 0 3 4.17% 1 33 11.49%
20 0 20 10.70% 0 6 10.71% 0 6 8.33% 2 45 15.53%
21 0 14 7.49% 0 3 5.36% 0 3 4.17% 1 18 6.18%
22 0 18 9.63% 0 1 1.79% 0 2 2.78% 1 27 9.22%
23 0 3 1.60% 0 2 3.57% 0 2 2.78% 0 4 1.40%

Top 8 of 9 Total URLs
# Hits KBytes URL
1 43 22.99% 64 22.31% /
2 6 3.21% 8 2.89% /privacy.php
3 5 2.67% 7 2.42% /product_info.php
4 3 1.60% 4 1.46% /conditions.php
5 3 1.60% 5 1.62% /stats/agent_200610.html
6 2 1.07% 3 0.92% /shipping.php
7 1 0.53% 1 0.47% /shopping_cart.php
8 1 0.53% 13 4.33% /stats/usage_200611.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 43 22.99% 44 69.84% /
2 6 3.21% 5 7.94% /privacy.php
3 5 2.67% 5 7.94% /product_info.php
4 3 1.60% 3 4.76% /stats/agent_200610.html
5 3 1.60% 2 3.17% /conditions.php
6 2 1.07% 2 3.17% /shipping.php
7 1 0.53% 1 1.59% /shopping_cart.php
8 1 0.53% 1 1.59% /stats/usage_200611.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 43 22.99% 44 70.97% /
2 6 3.21% 5 8.06% /privacy.php
3 5 2.67% 5 8.06% /product_info.php
4 3 1.60% 3 4.84% /stats/agent_200610.html
5 3 1.60% 2 3.23% /conditions.php
6 2 1.07% 1 1.61% /shipping.php
7 1 0.53% 1 1.61% /shopping_cart.php
8 1 0.53% 1 1.61% /stats/usage_200611.html

Top 25 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 32 17.11% 1 1.79% 50 17.38% 1 1.49% 84-73-179-129.dclient.hispeed.ch
2 28 14.97% 10 17.86% 40 13.69% 9 13.43% dhclient-212-35-25-121.flashcable.ch
3 13 6.95% 2 3.57% 25 8.48% 1 1.49% 201-14-2-75.mganm702.dsl.brasiltelecom.net.br
4 11 5.88% 5 8.93% 13 4.42% 5 7.46% crawl-66-249-66-195.googlebot.com
5 9 4.81% 1 1.79% 16 5.43% 1 1.49% 201-14-50-105.mganm702.dsl.brasiltelecom.net.br
6 9 4.81% 1 1.79% 0 0.11% 9 13.43% lj611877.inktomisearch.com
7 8 4.28% 4 7.14% 12 4.17% 4 5.97% crawl-66-249-66-130.googlebot.com
8 8 4.28% 0 0.00% 10 3.57% 0 0.00% lj612529.inktomisearch.com
9 8 4.28% 0 0.00% 19 6.43% 4 5.97% www.whois.sc
10 6 3.21% 0 0.00% 8 2.68% 0 0.00% lj612530.inktomisearch.com
11 5 2.67% 0 0.00% 6 2.23% 0 0.00% lj612520.inktomisearch.com
12 4 2.14% 2 3.57% 3 1.17% 2 2.99% 201-66-107-219.mganm702.dsl.brasiltelecom.net.br
13 4 2.14% 0 0.00% 5 1.79% 0 0.00% lj612521.inktomisearch.com
14 3 1.60% 2 3.57% 4 1.45% 2 2.99% crawl-66-249-65-201.googlebot.com
15 3 1.60% 0 0.00% 4 1.34% 0 0.00% lj602277.inktomisearch.com
16 2 1.07% 1 1.79% 2 0.62% 1 1.49% 200.139.120.102.adsl.gvt.net.br
17 2 1.07% 1 1.79% 6 1.99% 1 1.49% 208.17.184.40
18 2 1.07% 1 1.79% 6 1.96% 1 1.49% 71-13-115-117.static.mdsn.wi.charter.com
19 2 1.07% 1 1.79% 4 1.29% 1 1.49% crawl-66-249-65-197.googlebot.com
20 2 1.07% 1 1.79% 2 0.59% 1 1.49% gate.zeag.com
21 2 1.07% 2 3.57% 3 0.92% 2 2.99% lj611394.inktomisearch.com
22 2 1.07% 2 3.57% 3 0.92% 2 2.99% lj611427.inktomisearch.com
23 2 1.07% 2 3.57% 3 0.92% 2 2.99% lj612574.inktomisearch.com
24 2 1.07% 2 3.57% 9 3.03% 1 1.49% www4.totaldomaindata.com
25 1 0.53% 1 1.79% 13 4.33% 1 1.49% 194.140.228.30
View All Sites

Top 6 of 9 Total Referrers
# Hits Referrer
1 43 22.99% http://www.uweilenmann.com/index.shtml
2 4 2.14% http://www.whois.sc/
3 4 2.14% http://www.whois.sc/tierstern.com
4 1 0.53% http://www.google.ch/search
5 1 0.53% http://www.google.com.br/search
6 1 0.53% http://www.mp3fiesta.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tierstern

Top 3 of 17 Total User Agents
# Hits User Agent
1 119 63.64% Netscape
2 53 28.34% Microsoft Internet Explorer
3 15 8.02% others
View All User Agents

Usage by Country for February 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 86 45.99% 35 62.50% 112 38.86% US Commercial
2 60 32.09% 11 19.64% 90 31.07% Switzerland
3 29 15.51% 7 12.50% 46 15.80% Brazil
4 8 4.28% 0 0.00% 19 6.43% Seychelles
5 4 2.14% 3 5.36% 23 7.83% Unresolved/Unknown


Generated by Webalizer Version 2.01 Analyse-Startseite